
Grading Scale
| Grade Level | Performance Level | Grade Range | 
|---|---|---|
| K & 1st | E | Excellent Progress | 
| S | Satisfactory Progress | |
| N | Needs Improvement/Lowest Acceptable Progress | |
| U | Unsatisfactory Progress | |
| 2nd – 5th | A (90-100) | Outstanding Progress | 
| B (80-89) | Above Average Progress | |
| C (70-79) | Average Progress | |
| D (60-69) | Lowest Acceptable Progress | |
| F (0-59) | Failure to make progress | 
Grade Portal Information
The Focus Grade Portal is a valuable tool in monitoring your child's progress at school. Go to the Duval County Registration page to learn more about a Focus Parent Account.
If you have further questions about this resource, feel free to contact the school.
