
Atlantic Coast High School
9735 R.G. Skinner Parkway
Jacksonville, FL  32256 
| Content | Information | 
|---|---|
| School Telephone Number | |
| School Fax Number | |
| School Office Hours | 7:00 am to 3:30 pm | 
| Student School Hours - Regular Day | 7:15 am to 1:45 pm | 
| School Number | 3268 | 
| District Number | 7 | 
| School Police | |
| Grade Levels: | 9 - 12 | 
Leadership
| Name | Position | Contact | 
|---|---|---|
| Dr. Michael George | Principal | |
| Ms. Parrott | Assistant Principal - Curriculum | 9th Grade | English | Counseling | |
| Ms. Prier | Assistant Principal - 12th Grade | ESE | Title IX Coordinator | |
| Mr. Ross | Assistant Principal - 10th Grade | Student Culture | Title IX Investigator | |
| Ms. Thomas | Assistant Principal - 11th grade | ESOL | Science | |
| Dean Hicks | Dean of Students - 9th Grade | ESOL | |
| Dean Moses | Dean of Students - 12th Grade | ESE | |
| Dean Tiller | Dean of Students - 10th Grade | 11th Grade | |
| Mr. Artavia | Math Interventionist - Algebra & Geometry | |
| Coach Blount | Athletic Director | |
| Ms. Di Roma | Reading Interventionist | |
| Ms. Ellison | ESE Site Coach (SLA/PLA) | |
| Ms. Halusek | ESE Lead Teacher | |
| Ms. Hozey | Testing Coordinator | |
| Ms. Leon-Williams | Activities Director | |
| Ms. Norris | Graduation Coach | |
| Ms. Price | ESE Site Coach (CSS) | |
| Ms. Solomon | Gifted Lead Teacher | |
| Mr. Zamudio | Compliance Coordinator - ESOL | 504s | Title I | 
School Counselors
| Name | Position | |
|---|---|---|
| Ms. Felix | Students with last names starting with A-C | |
| Ms. Thomas | Students with last names starting with D-H | |
| Ms. Kandetzke | Students with last names starting with I-Mn | |
| Ms. Stewart | Students with last name starting with Mo-Sa | |
| Ms. McIntosh | Students with last names starting with Sb-Z | |
| Ms. Anzualda | Students in AP Honors Academy | Dual Enrollment | CTE Career Academies | 
Support Staff
| Name | Position | |
|---|---|---|
| Ms. Ayau | Principal's Secretary | |
| Ms. Davis | Data Entry Clerk | |
| Mr. Duffie | Main Office | |
| Ms. Ortega | Records & Transcripts | |
| Ms. Peeks | Student Services | |
| Ms. Rearick | Student Services - Parent/Teacher Conferences | |
| Ms. Russell | School Bookkeeper | |
| Ms. Sheffield | Enrollment | |
| Ms. Timmermans | Student Services - Attendance | |
| Ms. Torres | Student Services - Technology | 
Other Contacts
| Name | Position | |
|---|---|---|
| Ms. Melody Bolduc | School Board Member, District 7 | |
| Mr. Timothy Simmons | Regional Superintendent, Region of Hope | |
| Ms. Amy Purvis | PTSA President | |
| Ms. Laura Leuthold | SAC Chairperson | |
| Mr. Tim Ward | Athletic Booster President | 
